League Tables 2011 - 2012
| Team | Played | Home Pts | Away Pts | Total Pts |
|---|---|---|---|---|
| Academy A | 9 | 17 | 12 | 29 |
| Cam Gears A | 10 | 21 | 18 | 39 |
| Masters | 10 | 24 | 23 | 47 |
| Norton and Baldock | 9 | 9 | 4 | 13 |
| Purwell | 10 | 17 | 9 | 26 |
| St Johns A | 10 | 9 | 11 | 20 |
| Team | Played | Home Pts | Away Pts | Total Pts |
|---|---|---|---|---|
| Cam Gears B | 10 | 17 | 12 | 29 |
| Icarus | 10 | 13 | 6 | 19 |
| Saracens | 10 | 8 | 10 | 18 |
| St Johns B | 10 | 14 | 18 | 32 |
| Strings A | 10 | 20 | 16 | 36 |
| Vauxhall A | 10 | 24 | 22 | 46 |
| Team | Played | Home Pts | Away Pts | Total Pts |
|---|---|---|---|---|
| Academy B | 8 | 20 | 15 | 35 |
| Codicote | 8 | 13 | 6 | 19 |
| Datchworth | 8 | 18 | 8 | 26 |
| Lingwood | 8 | 16 | 10 | 26 |
| Redhoods | 8 | 10 | 4 | 14 |
| Team | Played | Home Pts | Away Pts | Total Pts |
|---|---|---|---|---|
| Academy D | 10 | 19 | 20 | 39 |
| Great Ashby | 10 | 17 | 19 | 36 |
| Knebworth | 10 | 7 | 9 | 16 |
| Strings B | 10 | 9 | 9 | 18 |
| Vauxhall B | 10 | 24 | 19 | 43 |
| Whitwell | 10 | 15 | 13 | 28 |





Click here for detailed results & pending fixture dates