Medley 4s League Fixtures & Results 2021 - 2022
Division 1 | Away Teams | ||||
---|---|---|---|---|---|
![]() |
Cam Gears | Couzens | Icarus | Kites | What A Racquet |
Cam Gears | xxxxxxx | 5 - 1 | 5 - 1 | 4 - 2 | 4 - 2 |
Couzens | 5 - 1 | xxxxxxx | 6 - 0 | 4 - 2 | 6 - 0 |
Icarus | 2 - 4 | 1 - 5 | xxxxxxx | 2 - 4 | 6 - 0 |
Kites | 2 - 4 | 4 - 2 | 3 - 3 | xxxxxxx | 6 - 0 |
What A Racquet | 0 - 6 | 2 - 4 | 1 - 5 | 0 - 6 | xxxxxxx |
Click on any Home Team name to get a list of all that team's matches.
Click on a Division heading to get all of that division's dates & results.
The Medley 4s Score Sheet can be downloaded from the Documents page.