SBL Mixed 6s League Results History

Current YearFor current year click here.

 

 

 



Free PDF Viewer

folder imagePrevious Year's Mixed 6s Results

2020-21 (click here to open/close panel)

Summary of results (Final Position)

  • Division 1

Diviion 1

Final Position Team Played Total Pts
1st Norton and Baldock 5 22
2nd Cam Gears 5 22
3rd Academy 5 19
4th St Johns 5 14
5th Kites 5 12
6th Redhoods 5 1

 

Content 2

 

2019-20 (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2

Divison 1

Final Position Team Played Total Pts
1st Masters 8 36
2nd St Johns 7 26
3rd Norton and Baldock 7 22
4th Kites A 7 18
5th Kites B 7 6

 

Division 2

Final Position Team Played Total Pts
1st Cam Gears 8 32
2nd Redhoods 7 29
3rd Academy 7 29
4th Codicote 8 18
5th Strings 8 6

 

 

2018-19 (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2

Divison 1

Final Position Team Played Total Pts
1st Academy A 10 37
2nd Masters 10 37
3rd Norton and Baldock 10 35
4th St Johns 9 22
5th Knebworth A 10 22
6th Academy B 9 21

 

 

Division 2

Final Position Team Played Total Pts
1st Knebworth B 8 41
2nd Cam Gears 8 32
3rd Redhhods 8 21
4th Codicote 8 13
5th Strings 8 13

 

2017-18 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2

Division 1

Final Position Team Played Total Pts
1st St Johns A 10 45
2nd Academy A 10 40
3rd Masters 10 36
4th Norton and Baldock 10 26
5th Knebworth A 10 18
6th Cam Gears 10 15

Division 2

Final Position Team Played Total Pts
1st Academy B 8 42
2nd Redhoods 8 25
3rd Knebworth B 8 24
4th Codicote 8 18
5th Strings 8 11

 

2018-2019 SBL League Results PDF

2016-17 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3

Division 1

Final Position Team Played Total Pts
1st St Johns A 10 47
2nd Masters 10 38
3rd Academy A 10 34
4th Academy B 10 24
5th St Johns B 10 20
6th Cam Gears A 10 17

Division 2

Final Position Team Played Total Pts
1st Norton and Baldock 10 44
2nd Stevenage 10 39
3rd Knebworth A 10 31
4th Academy C 10 23
5th Cam Gears B 9 21
6th Saracens 9 16

Division 3

Final Position Team Played Total Pts
1st Redhoods 6 26
2nd Knebworth B 6 19
3rd Codicote 6 18
4th Strings 6 9

 

2016-2017 SBL League Results PDF

 

2015-16 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3

Division 1

Final Position Team Played Total Pts
1st Masters 10 45
2nd Academy A 10 40
3rd St Johns A 10 39
4th St Johns B 10 24
5th Norton and Baldock 10 20
6th Saracens 10 12

Division 2

Final Position Team Played Home Pts
1st Cam Gears A 10 38
2nd Academy B 10 37
3rd Academy C 10 35
4th Datchworth 10 27
5th Strings A 10 23
6th Icarus 10 20

Division 3

Final Position Team Played Home Pts
1st Knebworth 10 48
2nd Cam Gears B 10 46
3rd Codicote 9 27
4th Redhoods 10 25
5th Great Ashby 10 22
6th Strings B 9 6

2015-2016 SBL League Results PDF

 

 

2014-15 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3

Division 1 (position decided by Average System - see rule 18)

Final Position Team Played Total Pts Average
1st St Johns A 12 53 4.41
2nd Cam Gears A 11 46 4.18
3rd Norton and Baldock 12 50 4.16
4th Academy A 12 41 3.41
5th Masters 12 37 3.08
6th Couzens 12 14 1.16
7th Icarus 11 5 0.41

Division 2

Final Position Team Played Home Pts
1st St Johns B 12 56
2nd Saracens 12 45
3rd Datchworth 12 36
4th Strings A 12 34
5th Knebworth A 12 31
6th Cam Gears B 12 31
7th Codicote 12 19

Division 3

Final Position Team Played Home Pts
1st Academy B 11 59
2nd Academy C 12 47
3rd Redhoods 12 37
4th Knebworth B 12 33
5th Great Ashby 12 27
6th Stevenage AS 12 27
7th Strings B 11 16

2014-2015 SBL League Results PDF

 

2013-14 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3
  • Division 4

Division 1

Team Played Home Pts Away Pts Total Pts
Cam Gears A 10 27 21 48
St Johns A 9 18 19 37
Masters 10 14 17 31
Vauxhall 9 18 5 23
Icuras 10 12 9 21
Couzens 10 9 5 14

Division 2

Team Played Home Pts Away Pts Total Pts
Norton and Baldock 10 25 17 42
Academy A 10 20 21 41
Strings A 10 19 11 31
St Johns B 10 20 9 29
Cam Gears B 10 15 7 22
Datchworth 10 11 5 16

Division 3

Team Played Home Pts Away Pts Total Pts
Saracens 9 23 18 41
Knebworth A 9 21 12 33
Codicote 9 16 15 31
Great Ashby 9 12 2 14
Lingwood 4 10 3 13
Redhoods 8 8 4 12

Division 4

Team Played Home Pts Away Pts Total Pts
Academy B 10 28 23 51
Stevenage AS A 10 22 20 42
Knebworth B 10 20 17 37
Whitwell 9 16 7 23
Strings B 10 8 9 17
Stevenage AS B 9 2 2 4

2013-2014 SBL League Results PDF

 

2012-13 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3

Division 1

Team Home Pts Away Pts Total Pts Played
Masters 33 28 61 12
Cam Gears A 25 19 44 12
St Johns A 19 19 38 12
Vauxhall A 21 11 32 12
Purwell 14 14 28 12
Strings 15 11 26 12
Norton & Baldock 17 6 23 12

Division 2

Team Home Pts Away Pts Total Pts Played
Vauxhall B 30 19 49 12
Icarus 26 20 46 12
St Johns B 19 18 37 12
Cam Gears B 23 13 36 12
Datchworth 23 9 32 12
Lingwood 19 9 28 12
Saracens 14 10 24 12

Division 3

Team Home Pts Away Pts Total Pts Played
Academy 30 27 57 13
Knebworth A 29 27 56 14
Codicote 25 27 52 14
Redhoods 25 26 51 14
Great Ashby 24 18 42 14
Whitwell 20 13 33 14
Knebworth B 17 8 25 13
Strings B 7 7 14 14

2012-2013 SBL League Results PDF

 

2011-12 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3
  • Division 4

Division 1

Team Home Pts Away Pts Total Pts Played
Masters 24 23 47 10
Cam Gears A 21 18 19 10
Academy 17 17 34 10
Purwell A 17 9 26 10
St. Johns A 9 11 20 10
Norton & Baldock 10 4 14 10

Division 2

Team Home Pts Away Pts Total Pts Played
Vauxhall A 24 22 46 10
Strings A 20 16 36 10
St Johns B 14 18 32 10
Cam Gears B 17 12 29 10
Icarus 13 6 19 10
Saracens 8 10 18 10

Division 3

Team Home Pts Away Pts Total Pts Played
Academy B 20 15 35 8
Datchworth 18 8 26 8
Lingwood 16 10 26 8
Codicote 13 6 19 8
Redhoods 10 4 18 8

Division 4

Team Home Pts Away Pts Total Pts Played
Vauxhall B 24 19 43 10
Academy D 19 20 39 10
Great Ashby 17 19 36 10
Whitwell 15 13 28 10
Strings B 9 9 18 10
Knebworth 7 9 16 10

2011-2012 SBL League Results PDF

2010-11 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3
  • Division 4

Division 1

Team Home Pts Away Pts Total Pts Played
Masters 30 33 63 12
Cam Gears A 27 27 54 12
St. Johns A 21 23 44 12
Purwell A 18 17 35 12
Norton/Bal A 14 14 28 12
Icarus A 9 7 16 12
Onyx 7 5 12 12

Division 2

Team Home Pts Away Pts Total Pts Played
Academy A 28 23 51 12
Strings A 27 17 44 12
Vauxhall A 25 16 41 12
Cam Gears B 20 18 38 12
Saracens 23 13 36 12
Lingwood 19 11 30 12
Codicote 9 3 12 12

Division 3

Team Home Pts Away Pts Total Pts Played
St Johns B 27 24 51 12
Datchworth 25 23 48 12
Academy B 26 18 44 12
Purwell B 25 13 38 12
Academy C 18 12 30 12
Hatfield 18 10 28 12
Great Ashby 9 4 13 12

Division 4

Team Home Pts Away Pts Total Pts Played
Ward Freman 35 29 64 14
Redhoods 35 28 63 14
Vauxhall B 30 25 55 13
Whitwell 30 16 46 14
Academy D 29 13 42 14
Strings B 19 11 30 14
Icarus B 15 3 18 13
Knebworth 9 3 12 14

2010-2011 SBL League Results PDF

2009-10 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3
  • Division 4

Division 1

Team Home Pts Away Pts Total Pts Played
Masters 31 24 55 12
Cam Gears A 24 21 45 12
Norton/Bal A 21 17 38 12
St. Johns A 19 16 35 12
Hitchin Town 18 13 31 12
Purwell A 14 16 30 12
Cam Gears B 9 9 18 12

Division 2

Team Home Pts Away Pts Total Pts Played
Onyx 22 23 45 12
Icarus 26 16 42 12
Saracens 20 18 38 12
Academy A 21 15 36 12
Codicote 16 18 34 12
Lingwood 20 12 32 12
Purwell B 13 12 25 12

Division 3

Team Home Pts Away Pts Total Pts Played
Strings A 29 24 53 12
Vauxhall A 28 15 43 12
St Johns B 20 17 37 12
Academy B 21 13 34 12
Datchworth 26 5 31 12
Knebworth A 16 12 28 12
Redhoods 15 11 26 12

Division 4

Team Home Pts Away Pts Total Pts Played
Academy C 25 21 46 12
Gt. Ashby 27 16 43 12
Knebworth B 22 20 42 12
Vauxhall B 23 16 39 12
Norton Bld B 20 8 28 12
Strings B 17 10 27 12
Whitwell 18 9 27 12

 

2009-2010 SBL League Results PDF

2008-09 Results (click here to open/close panel)

Summary of results (Final Position)

  • Division 1
  • Division 2
  • Division 3
  • Division 4

Division 1

Team Home Pts Away Pts Total Pts Played
Masters 29 31 60 12
Cam Gears A 26 22 48 12
Hitchin Town 25 19 44 12
Broadway 23 12 35 12
Norton/Bal A 16 14 30 12
St. Johns A 15 13 28 12
Icarus A 5 2 7 12

Division 2

Team Home Pts Away Pts Total Pts Played
Cam Gears B 27 23 50 12
Purwell 26 19 45 12
Saracens 27 18 45 12
Lingwood 20 16 36 12
Codicote 20 11 31 12
Datchworth 16 8 24 12
Vauxhall A 11 10 21 12

Division 3

Team Home Pts Away Pts Total Pts Played
Academy A 27 27 54 12
Onyx 28 24 52 12
Strings A 28 22 50 12
Knebworth A 20 21 41 12
Vauxhall B 19 8 27 12
Redhoods 10 4 14 12
Whitwell 10 4 14 12

Division 4

Team Home Pts Away Pts Total Pts Played
St. Johns B 31 27 58 12
Academy B 30 19 49 12
Norton Bld B 23 20 43 12
Gt. Ashby 17 13 30 12
Knebworth B 16 12 28 12
Strings B 13 13 26 12
Icarus B 8 10 18 12

 

2008-2009 SBL League Results PDF

2007-08 Results (click here to open/close panel)

 

2007-2008 SBL League Results PDF

 

2006-07 Results (click here to open/close panel)

 

2006-2007 SBL League Results PDF

 

2005-06 Results (click here to open/close panel)

 

2005-2006 SBL League Results PDF

 

2004-05 Results (click here to open/close panel)

 

2004-2005 SBL League Results PDF

 

2003-04 Results (click here to open/close panel)

 

2003-2004 SBL League Results PDF

 

2002-03 Results (click here to open/close panel)

 

2002-2003 SBL League Results PDF

 

2001-02 Results (click here to open/close panel)

 

2001-2002 SBL League Results PDF